NutraGold Holistic - Finicky Adult Cat

Products:
Main | Nutrition | New Formulas | Dogs | Cats | Kibbles Shape & Size
Kitten | Indoor Adult Cat | Finicky Adult Cat
| NUTRA GOLD FINICKY ADULT CAT | |||||||
|
|||||||
| Complete Pet Food for Cats | |||||||
| Available in 1kg and 3kg | |||||||
| Ingredients | |||||||
| Chicken (18%), Salmon (18%), chicken meal, whole grain brown rice, chicken fat (preserved with | |||||||
| mixed tocopherols), oatmeal, whole grain white rice, potatoes (3%), cracked pearled barley , | |||||||
| millet, turkey (3%), duck (3%), flaxseed, egg product, natural chicken flavor, carrots(1%), peas (1%), apples (1%), | |||||||
| kelp (1%), cranberry powder (1%), rosemary extract, parsley flake (1%), | |||||||
| dried chicory root, taurine, vitamins and minerals | |||||||
| Analysis | Additives | ||||||
| Protein | 34.00% | Vitamin A | 20,000 IU/kg | ||||
| Fat | 18.00% | Vitamin D | 1,200 IU/kg | ||||
| Ash | 6.00% | Vitamin E | 100 mg/kg | ||||
| Fiber | 3.00% | Copper | 28 mg/kg | ||||
| Moisture | 10.00% | (added as Copper sulfate) | |||||
| Calcium | 1.00% | Selenium | 0.55 mg/kg | ||||
| Phosphorus | 0.90% | ||||||
| Magnesium | 0.09% | Best Before Date: See Date on bag. | |||||
| Taurine | 0.10% | Vitamin Guarantee See best before date | |||||
| Omega-6 Fatty Acids* | 3.00% | ||||||
| Omega-3 Fatty Acids* | 0.50% | ||||||
| *Not recognized as an essential nutrient by the AAFCO cat food nutrient profile. | |||||||
| Animal feeding tests using Association of American Feed Control Officials | |||||||
| procedures substantiate that NUTRA GOLD® Finicky Adult Cat provides complete | |||||||
| and balanced nutrition for all life stages. | |||||||


