NutraGold Holistic - Indoor Adult Cat

Products:
Main | Nutrition | New Formulas | Dogs | Cats | Kibbles Shape & Size
Kitten | Indoor Adult Cat | Finicky Adult Cat
| NUTRA GOLD® Indoor Adult Cat with Hair Ball Control | ||||||||
|
||||||||
| Complete Pet Food for Cats | ||||||||
| Available in 1kg and 3kg | ||||||||
| Ingredients | ||||||||
| Chicken (18%), Salmon (16%), chicken meal, whole grain brown rice, chicken fat (preserved with | ||||||||
| mixed tocopherols), oatmeal, whole grain white rice, potatoes (3%), cracked pearled barley, | ||||||||
| millet, turkey (3%), duck (3%), flaxseed, egg product, natural chicken flavor, carrots(1%), peas (1%), apples (1%), | ||||||||
| kelp (1%), cranberry powder (1%), rosemary extract, parsley flake (1%), | ||||||||
| dried chicory root, taurine, vitamins and minerals | ||||||||
| Analysis | Additives | |||||||
| Protein | 32.00% | Vitamin A | 20,000 IU/kg | |||||
| Fat | 14.00% | Vitamin D | 1,200 IU/kg | |||||
| Ash | 6.00% | Vitamin E | 100 mg/kg | |||||
| Fiber | 7.00% | Copper | 28 mg/kg | |||||
| Moisture | 10.00% | (added as copper sulfate) | ||||||
| Calcium | 1.00% | Selenium | 0.55 mg/kg | |||||
| Phosphorus | 0.90% | |||||||
| Magnesium | 0.09% | Best before date: See date printed on bag. | ||||||
| Taurine | 0.10% | Vitamin Guarantee: See best before date. | ||||||
| Omega-6 Fatty Acids* | 2.20% | |||||||
| Omega-3 Fatty Acids* | 0.40% | |||||||
| *Not recognized as an essential nutrient by the AAFCO cat food nutrient profile. | ||||||||
| Animal feeding tests using Association of American Feed Control Officials | ||||||||
| procedures substantiate that Nutra Gold® Indoor Adult Cat with Hair ball Control Formula | ||||||||
| provides complete and balanced nutrition for the maintenance of adult cats. | ||||||||


