NutraGold Holistic - Large Breed Adult Dog

Products:
Main | Nutrition | New Formulas | Dogs | Cats | Kibbles Shape & Size
LG Breed Puppy | Puppy | Puppy Microbites | Lamb & Rice Adult Dog
Lg Breed Adult | Adult Dog | Indoor Adult Dog | Salmon and Potatoes Adult Dog
Weight Reduction Adult Dog | Weight Control Adult Dog
| Nutra Gold Large Breed Adult Dog | |||||||
|
|||||||
| Complete Pet Food for Dogs | |||||||
| Available in 15kg | |||||||
| Ingredients | |||||||
| Chicken (14%), turkey (14%), chicken meal, whole grain brown rice, whole grain white | |||||||
| rice, chicken fat (preserved with mixed tocopherols), oatmeal, potatoes (3%), cracked | |||||||
| pearled barley, millet, duck (3%), salmon (3%), egg product, flaxseed, natural chicken flavor, | |||||||
| kelp (1%), carrots (1%), peas (1%), apples (1%), cranberry powder (1%), rosemary extract (1%), | |||||||
| parsley flake (1%), potassium chloride, salt, choline chloride, dried chicory root, vitamins and minerals | |||||||
| Analysis | Additives | ||||||
| Protein | 23.00% | Vitamin A | 10,000 IU/kg | ||||
| Fat | 13.00% | Vitamin D | 750 IU/kg | ||||
| Ash | 5.00% | Vitamin E | 75 mg/kg | ||||
| Fiber | 3.00% | Copper | 28 mg/kg | ||||
| Moisture | 10.00% | (added as copper sulfate) | |||||
| Calcium | 0.70% | Selenium | 0.2 mg/kg | ||||
| Phosphorus | 0.60% | Glucosamine Hydrochloride* | 750 mg/kg | ||||
| Omega-6 Fatty Acids* | 1.80% | Chondroitin Sulfate* | 250 mg/kg | ||||
| Omega-3 Fatty Acids* | 0.30% | Best Before Date: See Date on bag. | |||||
| Vitamin Guarantee See best before date | |||||||
| *Not recognized as an essential nutrient by the AAFCO dog food nutrient profile. | |||||||
| Animal feeding tests using Association of American Feed Control Officials procedures | |||||||
| substantiate Nutra Gold® Large Breed Adult Dog Formula provides complete and | |||||||
| balanced nutrition for the maintenance of adult dogs. | |||||||
| Not for Human Consumption | |||||||

