NutraGold Holistic -
Salmon and Potato Adult Dog

Products:
Main | Nutrition | New Formulas | Dogs | Cats | Kibbles Shape & Size
LG Breed Puppy | Puppy | Puppy Microbites | Lamb & Rice Adult Dog
Lg Breed Adult | Adult Dog | Indoor Adult Dog | Salmon and Potatoes Adult Dog
Weight Reduction Adult Dog | Weight Control Adult Dog
| NUTRA GOLD ADULT DOG With SALMON AND POTATO FORMULA | |||||||||
|
|||||||||
| Complete Pet Food for Dogs | |||||||||
| Available in 3kg and 15kg | |||||||||
| Ingredients | |||||||||
| Salmon (20%), salmon meal (a source of fish oil), potatoes (10%), cracked pearled barley, | |||||||||
| whole grain brown rice, canola oil (preserved with mixed tocopherols), egg | |||||||||
| product, brewers rice, beet pulp, flaxseed, natural flavor, kelp (1%), carrots (1%), peas , | |||||||||
| tomatoes (1%), apples (1%), cranberry powder (1%), rosemary extract (1%), parsley flake (1%), | |||||||||
| dried chicory root, glucosamine hydrochloride, vitamin and minerals | |||||||||
| Analysis | Additives | ||||||||
| Crude Protein | 25.0% | Zinc | 150 mg/kg | ||||||
| Crude Fat | 14.0% | Selenium | 0.4 mg/kg | ||||||
| Crude Fiber | 3.0% | Vitamin A | 15,000 IU/kg | ||||||
| Moisture | 10.0% | Vitamin E | 300 IU/kg | ||||||
| Omega-6 Fatty Acids | 1.8% | Copper | 28 mg/kg | ||||||
| Omega-3 Fatty Acids | 0.3% | (added as copper sulfate) | |||||||
| Selenium | 0.25 mg/kg | ||||||||
| Glucosamine Hydrochloride not less than 300 mg/kg* | |||||||||
| Chondroitin Sulfate not less than 100 mg/kg* | |||||||||
| Best Before Date: See Date on bag. | |||||||||
| Vitamin Guarantee See best before date | |||||||||
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. | |||||||||

