NutraGold Holistic -
Weight Control Adult Dog

Products:
Main | Nutrition | New Formulas | Dogs | Cats | Kibbles Shape & Size
LG Breed Puppy | Puppy | Puppy Microbites | Lamb & Rice Adult Dog
Lg Breed Adult | Adult Dog | Indoor Adult Dog | Salmon and Potatoes Adult Dog
Weight Reduction Adult Dog | Weight Control Adult Dog
| Nutra Gold Weight Control Formula for Adult Dogs | ||||||||
|
||||||||
| Available in 3kg and 15kg | ||||||||
| Ingredients | ||||||||
| Chicken (15%), chicken meal, whole grain brown rice, cracked pearled barley, white rice, | ||||||||
| oatmeal, potatoes (3%), millet (3%), chicken fat (preserved with mixed | ||||||||
| tocopherols), egg product, flaxseed, natural chicken flavor, kelp (1%), spinach (1%), lettuce (1%), | ||||||||
| tomatoes (1%), rosemary extract (1%), parsley flake (1%), dried chicory root, glucosamine hydrochloride, | ||||||||
| vitamins and minerals | ||||||||
| Analysis | Additives | |||||||
| Crude Protein | 25.0% | Zinc | 150 mg/kg | |||||
| Crude Fat | 8.0% | Selenium | 0.4 mg/kg | |||||
| Crude Fat | 10.0% | Vitamin A | 15,000 IU/kg | |||||
| Crude Fiber | 3.0% | Vitamin E | 300 IU/kg | |||||
| Moisture | 10.0% | Copper | 28 mg/kg | |||||
| Omega-6 Fatty Acids | 1.8% | * | (added as copper sulfate) | |||||
| Omega-3 Fatty Acids | 0.3% | * | Selenium | 0.25 mg/kg | ||||
| Calcium | 1.20% | Glucosamine Hydrochloride not less than 300 mg/kg* | ||||||
| Phosphorus | 1.00% | Chondroitin Sulfate not less than 100 mg/kg* | ||||||
| Best Before Date: See Date on bag. | ||||||||
| Vitamin Guarantee See best before date | ||||||||
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. | ||||||||

